Greatest Thing T-Shirt
£28
Please choose the option you would like and add it to your cart
100% ringspun cotton.
Full size chart can be viewed in the ‘Specifications’ tab below.
Specifications
| SIZE CHART (UK STORE) | |||||
| S | M | L | XL | 2XL | |
| Width of shirt | 46 cm | 51 cm | 56 cm | 61 cm | 66 cm |
| Length of shirt | 71 cm | 74 cm | 77 cm | 79 cm | 83 cm |
Please note that measurements are approximate and may vary slightly.
Width of t-shirt = across chest directly under sleeve
Length of t-shirt = from top of shoulder to bottom of hem
| SIZE CHART (USA STORE) | ||||||
| S | M | L | XL | 2XL | 3XL | |
| Width of t-shirt | 18" | 20" | 22" | 24" | 26" | 28" |
| Length of t-shirt | 28" | 29.25" | 30.25" | 31.25" | 32.5" | 33.5" |
Please note that measurements are approximate and may vary slightly.
Width of t-shirt = across chest directly under sleeve
Length of t-shirt = from top of shoulder to bottom of hem